Product: Pigment Red 81
CAS No.: 12224-98-5
Test Items | Specification | Test Results |
Shade | Similar to standard sample (tiny) | similar |
Coloration power | Corresponding to standard sample 98-103% | 100% |
Density(g/cm3) | 1.5-1.7 | 1.7 |
Water Permeate | 4Grade | 4Grade |
Oil Absorption(ml/100g) | 45 | 45 |
Heat(℃) | 200 | 200 |
Ph Value | 7.0 | 7.0 |
Acid | 5 Grade | 5 Grade |
Alkali | 4 Grade | 4 Grade |
Light | 5 Grade | 5 Grade |
Main Application: ink, Stationary
Note:
All data contained herein is based on tests believed to be reliable and given for guidance only, without any warranty. Since conditions of use vary, we do not assume legal responsibility for usability or reliance upon the information given. Qingdao Kerwin Technology CO., LTD strongly recommends testing of the products for their particular application before using them in production.
sales6@qdkerwin.com info@qdkerwin.com |
|